|
|
|
|
|
---|---|---|---|---|
ProtoTRAK CNC Model | RMX | RMX | RMX | RMX |
Table Size | 49″ x 9″ | 50″ x 10″ | 50″ x 12″ | 76″ x 14″ |
T-Slots (Number x Width) | 3 x .63″ x 2.5″ | 3 x .63″ x 2.48″ | 3 x .63″ x 2.52″ | 4 x .63″ x 2.5″ |
Travel (X, Y, Z Axis)* | 31″ x 16″ x 23.25″ Note | 31.5″ x 17″ x 25.5″ Note | 41″ x 20.5″ x 24″ | 60″ x 23.5″ x 23″ |
Quill Diameter | 3 3/8″ | 3 15/16″ | 3 15/16″ | 4.56″ |
Maximum Quill Travel | 5″ | 5″ | 5″ | 5.5″ |
Spindle Taper | R8 | 40 Taper | 40 Taper | 40 Taper |
Spindle Speed Range RPM | 40 - 600, 300 - 5000 | 40 - 600, 300 - 5000 | 40 - 600, 300 - 5000 | 40 - 600, 300 - 5000 |
Spindle Center to Column Face | 18.5″ | 20.5″ | 20.5″ | 24″ |
Head Swivel (side to side) | +/- 90° | +/- 90° | +/- 90° | +30° CW and -90° CCW Note |
Quill Feeds per Revolution of Spindle | 0.0015/0.003/0.006″ | 0.0015/0.003/0.006″ | 0.0015/0.003/0.006″ | 0.0015/0.003/0.006″ |
Spindle Motor HP | 3 HP | 5 HP | 5 HP | 7.5 HP |
Power Requirements | 200-240V, 3P, 27A | 200-240V, 3P, 35A | 200-240V, 3P, 35A | 200-240V, 3P, 42A |
Maximum Weight of Workpiece | 1320 lbs | 1320 lbs | 1760 lbs | 2200 lbs |
Height Of Table From Bottom Of Bed | 36.75″ | 36.75″ | 40″ | 38.75″ |
Max Spindle Nose To Table | 25.5″ | 25.81″ | 25.81″ | 24.25″ |
Min Height | 86.625″ | 87.5″ | 87.5″ | 87.875″ |
Max Height | 98.75″ | 100.5″ | 102″ | 105″ |
Width Of Machine Including Table | 71.25″ | 73.5″ | 94.13″ | 110″ |
Overall Length With Electric Door Closed | 73.31″ | 76.63″ | 82.5″ | 94.5″ |
Overall Length With Electrical Door Open | 93.88″ | 96.63″ | 103″ | 119″ |
Overall Width Inc Full Table Traverse | 102.53″ | 102.25″ | 131.06″ | 168.5″ |
Footprint Of Machine | 23.13″ x 40.5″ | 24″ x 43.31″ | 24″ x 48.4″ | 42.52″ x 63″ |
Weight Net / Shipping Lbs. | 3200 / 3500 | 4100 / 4400 | 4400 / 4700 | 7480 / 7700 |
Rapid Traverse X, Y, Z | Mechanical Handwheels: 250 IPM on X, Y and Z Electronic Handwheels: 400 IPM on X and Y, 250 IPM on Z |
Mechanical Handwheels: 250 IPM on X, Y and Z Electronic Handwheels: 400 IPM on X and Y, 250 IPM on Z |
400 IPM on X and Y, 250 IPM on Z | 400 IPM on X and Y, 250 IPM on Z |
Coolant Reservoir Capacity | 10 gallons | 10 gallons | 10 gallons | 15 gallons |
Drilling Max Capacity (diameter) | 1″ dia. | 1″ dia. | 1″ dia. | 1″ dia. |
Milling Max Capacity | 3 inch³/min | 5 inch³/min | 5 inch³/min | 7 inch³/min |
Tapping Max Capacity | ¾ - 10 | 1 - 8 | 1 - 8 | 1 - 8 |